Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $112.46 | $96.39 | $91.04 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 459.90 | 394.20 | 372.30 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 516.50 | 442.71 | 418.12 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 80.64 | 69.12 | 65.28 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 503.16 | 431.28 | 407.32 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 372.96 | 319.68 | 301.92 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 439.11 | 376.38 | 355.47 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 372.96 | 319.68 | 301.92 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 651.34 | 558.29 | 527.27 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 564.48 | 483.84 | 456.96 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 564.48 | 483.84 | 456.96 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 564.48 | 483.84 | 456.96 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 312.48 | 267.84 | 252.96 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 573.95 | 491.96 | 464.63 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 633.19 | 542.74 | 512.58 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 766.08 | 656.64 | 620.16 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 508.47 | 435.83 | 411.62 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 433.44 | 371.52 | 350.88 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 433.44 | 371.52 | 350.88 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 433.44 | 371.52 | 350.88 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 560.22 | 480.19 | 453.51 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 252.00 | 216.00 | 204.00 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 252.00 | 216.00 | 204.00 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 100.80 | 86.40 | 81.60 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 272.16 | 233.28 | 220.32 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























