My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $34.32$32.60$30.89$30.03
5 1/2".100"18 lbs.1000 25.2223.9622.7022.07
6".100"18 lbs.1000 41.0839.0336.9735.95
7".100"18 lbs.1000 52.7650.1247.4846.17
8".100"18 lbs.1000 50.5648.0345.5044.24
5 1/2".140"40 lbs.1000 46.8044.4642.1240.95
6".140"40 lbs.1000 49.9247.4244.9343.68
7".140"40 lbs.1000 56.1653.3550.5449.14
8".140"40 lbs.1000 56.8854.0451.1949.77
9".140"40 lbs.500 43.6841.5039.3138.22
10".140"40 lbs.500 46.8044.4642.1240.95
11".140"40 lbs.500 52.1449.5346.9345.62
13".140"40 lbs.500 58.3055.3952.4751.01
15".140"40 lbs.500 65.5262.2458.9757.33
7".190"50 lbs.1000 81.1277.0673.0170.98
8".190"50 lbs.1000 93.2288.5683.9081.57
10".190"50 lbs.1000 99.8494.8589.8687.36
11".190"50 lbs.1000 85.2480.9876.7274.59
12".190"50 lbs.1000 134.00127.30120.60117.25
14".190"50 lbs.1000 105.90100.6195.3192.66
16".190"50 lbs.500 99.8494.8589.8687.36
18".190"50 lbs.500 102.7097.5792.4389.86
21".190"50 lbs.500 121.66115.58109.49106.45
14".250"80 lbs.100 20.3619.3418.3217.82
8".300"120 lbs.100 33.8632.1730.4729.63
11".300"120 lbs.100 25.5824.3023.0222.38
14".300"120 lbs.100 34.7633.0231.2830.42
21".300"120 lbs.100 70.2066.6963.1861.43
24".300"120 lbs.100 84.2480.0375.8273.71
18".350"175 lbs.100 69.7266.2362.7561.01
21".350"175 lbs.100 106.08100.7895.4792.82
24".350"175 lbs.100 120.08114.08108.07105.07
30".350"175 lbs.100 63.5660.3857.2055.62
36".350"175 lbs.100 141.96134.86127.76124.22
40".350"175 lbs.100 152.88145.24137.59133.77
48".350"175 lbs.50 118.56112.63106.70103.74
18".500"250 lbs.100 107.58102.2096.8294.13
36".500"250 lbs.100 154.44146.72139.00135.14
40".500"250 lbs.100 197.64187.76177.88172.94
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Central Packaging