Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $234.51 | $201.01 | $189.84 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 238.88 | 204.75 | 193.38 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 317.69 | 272.30 | 257.18 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 244.13 | 209.25 | 197.63 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 245.55 | 210.47 | 198.78 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 332.07 | 284.63 | 268.82 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 272.81 | 233.84 | 220.85 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 325.50 | 279.00 | 263.50 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 346.48 | 296.98 | 280.48 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 362.80 | 310.97 | 293.69 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 267.75 | 229.50 | 216.75 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 342.64 | 293.69 | 277.37 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 280.88 | 240.75 | 227.38 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























