Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $81.04 | $69.46 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 108.99 | 93.42 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 112.39 | 96.34 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 61.34 | 52.58 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 67.56 | 57.91 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 81.56 | 69.91 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 85.20 | 73.03 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 54.50 | 46.71 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 92.19 | 79.02 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 91.41 | 78.35 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 55.63 | 47.68 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 95.30 | 81.68 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 144.75 | 124.07 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 176.59 | 151.36 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 103.87 | 89.03 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 63.29 | 54.25 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 69.38 | 59.47 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 42.80 | 36.68 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 47.17 | 40.43 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 57.10 | 48.94 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 68.75 | 58.93 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 62.43 | 53.51 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 82.03 | 70.31 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 96.20 | 82.46 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 61.64 | 52.83 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























